Leading Manufacturer of alcohol swab bandage machine, panty liner making machine, wet wipes making machine, fully automatic wet wipes making machine, spunlace nonwoven fabric and spunlace non woven fabric for wipes from Faridabad.
₹ 1400000 / Piece Get Latest Price
| Type Of Machine | Full Automatic |
| Voltage | 220V,50hz |
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Packing speed | 300 - 400 Packs/min |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 5kw |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Capacity(Piece/Hour) | 90,000 |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Speed | 1500pcs/min |
| Power | 250Kw |
| Voltage | 415V/50Hz |
| I Deal In | New Only |
| Weight | 40 Tons |
| Stable Speed | 1200pc/min |
| Power Supply | 415V/50Hz, 3 phase |
| Qualified Rate | 98% |
| Machine Size | 30mX6.5mX4.0m (LxWxH) |
₹ 5000000 / Piece Get Latest Price
| Power | 15KW |
| Pruduct Type | Baby wipes, Disinfecting wipes, Dress up wipes, Lady wipes, Cleaning wipes |
| Voltage | Three phase 415V 50HZ |
| Suitable Material | Spunlace |
| Suitable Material GSM | 35-80g/m2 |
| Production Speed for Wet Wipes folding & cuttting machine | 400-500cuts/min |
| Width of raw material | 800-1320mm, Diameter Less than or Equal to1200mm |
| Production Speed for Packing machine | 50-65packs/min. |
| Production Speed for Lid machine | 45-50packs/min. |
| Unfolded size | (130-220)x(170-220)mm (LxW) |
| Folded size | (130-220)x(90-110)mm(LxW) |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 210 / Kg Get Latest Price
| GSM | 40 - 180 |
| Material | Polyester |
| Usage/Application | Medical |
| Type of Bonding | Mechanical |
| Features | Recylable |
| Color | White |
| Pattern | Plain |
Minimum order quantity: 5000 Kg
₹ 209 / Kg Get Latest Price
| GSM | 40-180 |
| Usage/Application | Medical |
| Type of Bonding | Mechanical |
| Color | White |
| Pattern | Plain |
| Material. | Polyester |
| Features | Recylabel |
Minimum order quantity: 5000 Kg
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Power Consumption | 10KW |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Power Consumption | 10KW |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Paper spec. | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Machine Dimension | 7300x1100x1700mm |
| Consumption of Air | 700L/min. |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Maximum Depth of Forming | 50mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Maximum Packing Length | 410mm |
| Packaging Capacity | 10 - 15 cycle /min |
| Power Consumption | 10KW |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Power Consumption | 10KW |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Power Consumption | 10KW |
| Consumption of Air | 700L/min. |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max Packing Width | 400 mm(width of bottom film: 420mm) |
| Max Packing Length | 410 mm |
| Dimension | 7300x1100x1745mm |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Consumption of air | 700L/min |
| Film Material | PVC, PS |
| Power Supply | Three phase 480V / 50HZ |
| Net Weight | 2 ton |
| Max Depth of Forming | 60 mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Working Cycle | According to product, normally 6-10cycles/min |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Power Consumption | 10KW |
| Paper spec | width: 410-415, 3inch diameter of core,outside diameter: less than or equal to400mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | width 420-421mm,3inch diameter of core,outside diameter: less than or equal to400mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max Packing Width | 400 mm(width of bottom film: 420mm) |
| Max Packing Length | 410 mm |
| Max Depth of Forming | 60 mm |
| Working Cycle | According to product, normally 6-10cycles/min |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Net Weight | 2 ton |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Film Material | PVC, PS |
| Power Supply | Three phase 480V / 50HZ |
| Consumption of air | 700L/min |
| Dimension | 7300x1100x1745mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max packing width | 400 mm(width of bottom film: 420mm) |
| Max depth of forming | 60 mm |
| Dimension | 7300x1100x1745mm |
| Net weight | 2 ton |
| Max Packing Length | 410 mm |
| Power supply | Three phase 480V / 50HZ |
| Consumption of air | 700L/min |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Working cycle | According to product,normally 6-10cycles/min |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Film Material | PVC, PS |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power | 415Kw/50Hz |
| Phase Type | 3 phase |
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
₹ 15000000 / Piece Get Latest Price
| Design Speed | 350pcs/min |
| Stable Production Speed | 250-300pcs/min |
| Qualified Rate | 4 sizes (Customized ) |
| Finished Product Rate | 98% |
| Production Efficiency | Greater than or equal to 88% |
| Power | 380V, 50HZ Three Phase Five Wire |
| Machine Capacity | About 450KW |
| Air Pressure | 0.6-0.8 MPA (37kW,5.8 cube/h) |
| Machine Size | 31x3.5x5M (LxWxH) |
| Machine Weight | About 65 T |
| Operating Size | 35*7*5 m (L*W*H) |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Packing speed | 300 - 400 Packs/min |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 220V,50hz |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Film roll diameter | Max. 320mm |
| Packaging Speed | 20-35 packs/min |
| Bag length | 20mm -180mm (can be set or self-checked according to product) |
| Filming width | 60mm -320mm |
| Product Length | 8mm -70mm |
| Machine Weight | About 500 kg |
| Dimensions | (L)2000 x(W)1400 x(H)1580 |
| Power Supply | 220 V, 50 HZ 3.6KW |
| Packaging Material | Heat-sealable composite film |
| Bag Width | 30mm -150mm |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Packaging Speed | 20-35 packs/min |
| Product Length | 8mm -70mm |
| Power Supply | 220 V, 50 HZ 3.6KW |
| Bag length | 20mm -180mm (can be set or self-checked according to product) |
| Packaging Material | Heat-sealable composite film |
| Machine Weight | About 500 kg |
| Dimensions | (L)2000 x(W)1400 x(H)1580 |
| Film roll diameter | Max. 320mm |
| Bag Width | 30mm -150mm |
| Filming width | 60mm -320mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Capacity(Piece/Hour) | 1000 |
| Speed | 1000 pcs/min |
| Power | 415V/50Hz three phase five wire |
| Weight | About 50 tons |
| Voltage | 415V/50Hz |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Working speed | 800pcs/min |
| Qualified rate | 97% |
| Machine size | 30x5x3M (LxWxH) |
| Type | Ultra Thin & Fluff Type |
Get Latest Price
| Machine Capacity(Piece/Hour) | 1000 |
| Speed | 1000 pcs/min |
| Power | 415V/50Hz three phase five wire |
| Weight | About 50 tons |
| Voltage | 415V/50Hz |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Working speed | 800pcs/min |
| Qualified rate | 97% |
| Machine size | 30x5x3M (LxWxH) |
| Type | Ultra Thin & Fluff Type |
₹ 2000000 / Piece Get Latest Price
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 60-350 Bags/min. |
| Punching frequency | 40-160 Times/min. |
| Max.forming size | 245x110mm |
| Max. Forming Depth | 12mm |
| Stroke Adjusting | 150-250mm |
| Width and thickness of PVC | 260x0.15-0.30mm |
| Width and thickness of PTP | 260x0.02-0.03mm |
| Production Capacity | 60-350 Bags/min. |
| Packaging Size | L-110-180mm, W35-150mm, H1-30mm |
| Encasing Speed | 80-300 Boxs/min. |
| Dimension Range (LxWxH) | (70-200) X {(35-85)/(70-120)} X (14-50)mm |
| Quality Req. | 60-70g/m2 |
| Unfolded Leaflet Specification | (80-260)mm X (90-190)mm |
| Folded Leaflet Specification | 1-4(Fold) |
Get Latest Price
| Power | 220V |
| Automation Grade | Automatic |
| Weight | 880kg |
| Machine size | 2500*950*1850mm |
| Secondary conveyor belt dimensions | 1630*360*850mm |
| Installed power | 4.5kw |
| Average use power | 2-6kw |
| Production Capacity | 1200pcs/min |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Packing speed | 300 - 400 Packs/min |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 5kw |
| Voltage | 220V,50hz |
Minimum order quantity: 1 Piece
₹ 95000000 / Piece Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 700 pcs/min |
| Material | Stainless Steel |
| Stable Production Speed | 600pcs/min |
| Power | 415kw |
| Machine Capacity | 415Kw (excluding power of glue applicators and air-compressor)(set temporarily) |
| Product qualification Rate | 98% |
| Machine Size | 40m X 9M X 4.5m |
| Machine Weight | about 95T |
| Product Size | S, M, L, XL (Customized) |
₹ 210 / Kg Get Latest Price
| Color | White |
| GSM | 40 to 180 |
| Material | Polyester |
| Usage/Application | Medical |
| Type of Bonding | Mechanical |
| Layer Pattern | SS |
| Pattern | Plain |
| Features | Recylabel |
Minimum order quantity: 5000 Kg
₹ 3500000 / Piece Get Latest Price
| Voltage | 380-440V |
| Compressed Air | 0.6 - 0.8Mpa |
| Rated Volume | ~600NL/min. |
| Packing Specification | 260mm x 140mm |
| Speed. | 80 Pairs/min. |
| Machine Dimension | 6000mm*1160mm*2070mm |
| Equipment Weight | 2 Ton |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Voltage | 380-440V |
| Compressed Air | 0.6 - 0.8Mpa |
| Rated Volume | ~600NL/min. |
| Packing Specification | 260mm x 140mm |
| Speed. | 80 Pairs/min. |
| Machine Dimension | 6000mm*1160mm*2070mm |
| Equipment Weight | 2 Ton |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Dimensions | 9000mmX1540mmX1529mm |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
Vivek Sharma (CEO)
Alliedway India
Property No. 26, Hsiidc
Mathura Road Faridabad, Faridabad - 121003, Haryana, India