Leading Manufacturer of wet wipes making machine, disposable adult diaper making machine, fully automatic wet wipes making machine, blister packing machine for iv set, pvc hard blister packing machine and hard blister packing machine from Faridabad.
₹ 5000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 6 - 11 |
| Production Capacity | 2400-3600 pcs/min |
| Power | 15KW |
| Voltage | Three phase 415V 50HZ |
| Pruduct Type | Baby wipes, Disinfecting wipes, Dress up wipes, Lady wipes, Cleaning wipes |
| Suitable Material | Spunlace |
| Suitable Material GSM | 35-80g/m2 |
| Production Speed for Wet Wipes folding & cuttting machine | 400-500cuts/min |
| Width of raw material | 800-1320mm, Diameter Less than or Equal to1200mm |
| Production Speed for Packing machine | 50-65packs/min. |
| Production Speed for Lid machine | 45-50packs/min. |
| Unfolded size | (130-220)x(170-220)mm (LxW) |
| Folded size | (130-220)x(90-110)mm(LxW) |
Minimum order quantity: 1 Piece
₹ 15000000 / Piece Get Latest Price
| Diaper Type | Adult & Baby DIaper |
| Production Capacity | 350pcs/min |
| Automation Grade | Fully Automatic |
| Size Range | L, M, XL |
| Power Requirement | 415kw |
| Raw Material Type | SAP, Fluff Pulp, PE Film, Elastic, Non Woven |
| Design Speed | 350pcs/min |
| Stable Production Speed | 250-300pcs/min |
| Qualified Rate | 4 sizes (Customized ) |
| Finished Product Rate | 98% |
| Production Efficiency | Greater than or equal to 88% |
| Power | 380V, 50HZ Three Phase Five Wire |
| Machine Capacity | About 450KW |
| Air Pressure | 0.6-0.8 MPA (37kW,5.8 cube/h) |
| Machine Size | 31x3.5x5M (LxWxH) |
| Machine Weight | About 65 T |
| Operating Size | 35*7*5 m (L*W*H) |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 6 - 11 |
| Production Capacity | 2400-3600 pcs/min |
| Power | 415kw |
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 6 - 11 |
| Production Capacity | 2400-3600 pcs/min |
| Power | 415kw |
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 12 Cycle/min |
| Output capacity | 10 - 12 Cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 60 mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max packing width | 400 mm(width of bottom film: 420mm) |
| Dimension | 7300x1100x1745mm |
| Net weight | 2 ton |
| Max Packing Length | 410 mm |
| Power supply | Three phase 480V / 50HZ |
| Consumption of air | 700L/min |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Working cycle | According to product,normally 6-10cycles/min |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Film Material | PVC, PS |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 12 Cycle/min |
| Output capacity | 10 - 12 cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 60mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max Packing Width | 400 mm(width of bottom film: 420mm) |
| Max Packing Length | 410 mm |
| Max Depth of Forming | 60 mm |
| Working Cycle | According to product, normally 6-10cycles/min |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Net Weight | 2 ton |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Film Material | PVC, PS |
| Power Supply | Three phase 480V / 50HZ |
| Consumption of air | 700L/min |
| Dimension | 7300x1100x1745mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 12 Cycle/min |
| Output capacity | 10 - 12cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 60mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | IV Catheter, IV Cannula, ET Tube etc. |
| Max Packing Width | 400 mm(width of bottom film: 420mm) |
| Max Packing Length | 410 mm |
| Dimension | 7300x1100x1745mm |
| Plastic film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Consumption of air | 700L/min |
| Film Material | PVC, PS |
| Power Supply | Three phase 480V / 50HZ |
| Net Weight | 2 ton |
| Max Depth of Forming | 60 mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Working Cycle | According to product, normally 6-10cycles/min |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14cycle/min |
| Output capacity | 10 - 14cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Maximum Depth of Forming | 50mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Maximum Packing Length | 410mm |
| Packaging Capacity | 10 - 15 cycle /min |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14cycle/min |
| Output capacity | 10 - 14cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Paper spec. | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Machine Dimension | 7300x1100x1700mm |
| Consumption of Air | 700L/min. |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14cycle/min |
| Output capacity | 10 - 14cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14 cycle /min |
| Output capacity | 10 - 14cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Paper spec | width: 410-415, 3inch diameter of core,outside diameter: less than or equal to400mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | width 420-421mm,3inch diameter of core,outside diameter: less than or equal to400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14 cycle /min |
| Output capacity | 10 - 14 cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 3300000 / Piece Get Latest Price
| Machine type | Automatic |
| Packing Speed | 10 - 14cycle/min |
| Output capacity | 10 - 14cycle/min |
| Packing Material | PVC Paper |
| Pack type | PVC Paper |
| Max forming depth | 60mm |
| Max web width | 420mm |
| Phase | Three Phase |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Power Consumption | 10KW |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Consumption of Air | 700L/min. |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
| Paper spec | Width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 210 / Kg Get Latest Price
| GSM | 40 - 180 |
| Material | Polyester |
| Emboss Pattern | Plain, Aperture, Cross & parellel lapping |
| Usage/Application | Medical |
| Use Application | Cosmetic Pad, Facial Wipe, Medical Wipe, Industrial Wipe, Wet Wipe, Baby Wipe |
| Type of Bonding | Mechanical |
| Property | Hydrophilic, Hydrophobic |
| Features | Recylable |
| Color | White |
| Pattern | Plain |
Minimum order quantity: 5000 Kg
₹ 209 / Kg Get Latest Price
| GSM | 40-180 |
| Emboss Pattern | Plain, Aperture, Cross & parellel lapping |
| Usage/Application | Medical |
| Use Application | Facial Wipe, Industrial Wipe, Cosmetic Pad, Baby Wipe, Medical Wipe, Wet Wipe |
| Type of Bonding | Mechanical |
| Property | Hydrophilic, Hydrophobic |
| Color | White |
| Pattern | Plain |
| Material. | Polyester |
| Features | Recylabel |
Minimum order quantity: 5000 Kg
₹ 5000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 6 - 11 |
| Production Capacity | 2400-3600 pcs/min |
| Power | 415Kw/50Hz |
| Automation Grade | Automatic |
| Phase Type | 3 phase |
| Production Speed | 30 - 80 bags/min (2400-3600 pcs/min) |
| GSM of Raw Material | 35-80g/m2 |
| Unfolded Size | Length: 100mm-180mm & Width: 160mm-260mm |
| Folded Size | Length: 100mm-180mm & Width: 80-120mm |
| Machine Dimensions | 9500*3000*1800mm |
| Machine Weight | About 3000kg |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 1 |
| Production Capacity | 150-250pcs/min |
| Power | 415kw |
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 1 |
| Production Capacity | 150-250pcs/min |
| Power | 8kw |
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
Get Latest Price
| Production Capacity | 100 - 200 Pc/min |
| Automation Grade | Automatic |
| Napkin Size | 280x155mm (Other sizes can be customized) |
| Phase | Single Phase |
| Core Material | Sap + Air Laid |
| Napkin Type | Ultra Thin, Anion Chip |
| Machin Dimension | 3.45x1.5x1.9m |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Output Product Type | Wet & Baby Wipes |
| Machine Type | Fully Automatic |
| Number Of Lanes | 1 |
| Production Capacity | 150-250pcs/min |
| Power | 415kw |
| Product type. | Wipes for restaurant, airline wipe, dress up wipe, lady wipe, cleaningwipeetc. |
| Max. Speed | 150-250pcs/min |
| Piece /Pack | 1pc/pack |
| Unfolded Size (mm) | (160-260) x (150-200) (LxW) |
| Folded Size (mm) | (80-130) x (50-80) (LxW) |
| Installation Space (mm) | 4700L x 900W x 1650H |
| Weight | 1500Kg |
| Machine | Modified by customer requirement (Single or Multi wet wipes) |
Minimum order quantity: 1 Piece
Get Latest Price
| Production Capacity | 800-1000pcs/min |
| Automation Grade | Automatic |
| Machine Capacity(Piece/Hour) | 1000 |
| Napkin Size | 320 mm, 280 mm, 350 mm, 240 mm, 290 mm |
| Phase | 3 Phase |
| Core Material | Air Laid, Cotton, Pulp, SAP + Pulp |
| Napkin Type | Ultra Thin, Regular, Panty Liner, Anion Chip, Maxi |
| Speed | 1000 pcs/min |
| Power | 415V/50Hz three phase five wire |
| Weight | About 50 tons |
| Voltage | 415V/50Hz |
| Working speed | 800pcs/min |
| Qualified rate | 97% |
| Machine size | 30x5x3M (LxWxH) |
| Type | Ultra Thin & Fluff Type |
Get Latest Price
| Production Capacity | 350pc/min |
| Automation Grade | Automatic |
| Napkin Size | M, L & XL |
| Phase | 3 Phase |
| Core Material | Pulp, SAP + Pulp, Cotton, Air Laid |
| Napkin Type | Maxi, Ultra Thin, Panty Liner, Anion Chip, Regular |
| Power | 415V/50Hz three phase five wire |
| Weight | About 50 tons |
| Voltage | 415V/50Hz |
| Working speed | 800pcs/min |
| Qualified rate | 97% |
| Machine size | 30x5x3M (LxWxH) |
| Type | Ultra Thin & Fluff Type |
Get Latest Price
| Production Capacity | 1500pcs/min |
| Automation Grade | Automatic |
| Machine Capacity(Piece/Hour) | 90,000 |
| Phase | 3 Phase |
| Core Material | SAP + Pulp, Pulp, Cotton, Air Laid |
| Napkin Type | Panty Liner |
| Power | 250Kw |
| Voltage | 415V/50Hz |
| Weight | 40 Tons |
| Stable Speed | 1200pc/min |
| Power Supply | 415V/50Hz, 3 phase |
| Qualified Rate | 98% |
| Machine Size | 30mX6.5mX4.0m (LxWxH) |
Minimum order quantity: 1 Piece
₹ 210 / Kg Get Latest Price
| Product Use | Drapes, Shoe Cover, Mask Fabric, Diaper, Surgical Gown |
| GSM | 40 to 180 |
| Fabric Construction | SMS, Spunbond, Spunlace |
| Material | Polyester |
| Usage/Application | Medical |
| Type of Bonding | Mechanical |
| Barrier Level | Basic Protection |
| Treatment | Viral Barrier, Antibacterial |
| Color | White |
| Layer Pattern | SS |
| Pattern | Plain |
| Features | Recylabel |
Minimum order quantity: 5000 Kg
₹ 3300000 / Piece Get Latest Price
| Output capacity | 10 - 14cycle/min |
| Pack type | PVC Paper |
| No of tracks | 11 Track |
| Max forming depth | 50mm |
| Max web width | 420mm |
| Phase type | Three Phase |
| Usage/Application | Syringe, Male External Catheter, Foley Catheter, Blood Dylasis Tubing Set, Medical Gauze, etc. |
| Packaging Capacity | 10 - 15 cycle /min |
| Maximum Packing Length | 410mm |
| Maximum Depth of Forming | 50mm |
| Power Consumption | 10KW |
| Consumption of Air | 700L/min. |
| Paper spec | width: 410-415, 3inch diameter of core, outside diameter: less than or equal to 400mm |
| Machine Dimension | 7300x1100x1700mm |
| Flexible film spec | Width 420-421mm,3inch diameter of core, outside diameter: less than or equal to 400mm |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Machine Type | Packing |
| Filling System | Weigh Filler |
| Pouch Format | Pillow Pouch |
| Packaging Speed | 20-35 packs/min |
| Product Length | 8mm -70mm |
| Power Supply | 220 V, 50 HZ 3.6KW |
| Bag length | 20mm -180mm (can be set or self-checked according to product) |
| Packaging Material | Heat-sealable composite film |
| Machine Weight | About 500 kg |
| Dimensions | (L)2000 x(W)1400 x(H)1580 |
| Film roll diameter | Max. 320mm |
| Bag Width | 30mm -150mm |
| Filming width | 60mm -320mm |
| Sealing Type | 2 side, 3 side, 4 side |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Voltage | 380-440V |
| Compressed Air | 0.6 - 0.8Mpa |
| Rated Volume | ~600NL/min. |
| Packing Specification | 260mm x 140mm |
| Speed. | 80 Pairs/min. |
| Machine Dimension | 6000mm*1160mm*2070mm |
| Equipment Weight | 2 Ton |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Dimensions | 9000mmX1540mmX1529mm |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Voltage | 380-440V |
| Compressed Air | 0.6 - 0.8Mpa |
| Rated Volume | ~600NL/min. |
| Packing Specification | 260mm x 140mm |
| Speed. | 80 Pairs/min. |
| Machine Dimension | 6000mm*1160mm*2070mm |
| Equipment Weight | 2 Ton |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Packaging Speed | 40-65 Packs/Minutes |
| Rated Power | 10 KW |
| Air Pressure | 0.6-0.8 MPA |
| Equipment Weight | About 2000kg |
| Dimensions | 9000mmX1540mmX1529mm |
| Wallet Lengh | 195 - 205 mm |
| Wallet Width | 95 - 110 mm |
Minimum order quantity: 1 Piece
₹ 210 / Kg Get Latest Price
| GSM | 40 - 80 GSM |
| Material | Polyester |
| Fabric Construction | Spunlace |
| Use Application | Medical |
| Property | Hydrophobic, Hydrophilic |
| Color | White |
Minimum order quantity: 5000 Kg
₹ 2400000 / Piece Get Latest Price
| Film roll diameter | Max. 320mm |
| Packaging Speed | 20-35 packs/min |
| Bag length | 20mm -180mm (can be set or self-checked according to product) |
| Filming width | 60mm -320mm |
| Product Length | 8mm -70mm |
| Machine Weight | About 500 kg |
| Dimensions | (L)2000 x(W)1400 x(H)1580 |
| Power Supply | 220 V, 50 HZ 3.6KW |
| Packaging Material | Heat-sealable composite film |
| Bag Width | 30mm -150mm |
Minimum order quantity: 1 Piece
₹ 95000000 / Piece Get Latest Price
| Diaper Type | Tap,Pant, Pull up & I-type |
| Production Capacity | 700 pcs/min |
| Automation Grade | Fully Automatic |
| Size Range | M, XL, L |
| Power Requirement | 415kw |
| Glue System | Hot Melt |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Stable Production Speed | 600pcs/min |
| Power | 415kw |
| Machine Capacity | 415Kw (excluding power of glue applicators and air-compressor)(set temporarily) |
| Product qualification Rate | 98% |
| Machine Size | 40m X 9M X 4.5m |
| Machine Weight | about 95T |
| Product Size | S, M, L, XL (Customized) |
₹ 1400000 / Piece Get Latest Price
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Packing speed | 300 - 400 Packs/min |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 5kw |
| Voltage | 220V,50hz |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Application | Alcohol Swabs |
| Automation Grade | Automatic |
| Packing Type | Pouch |
| Product Form | Solid |
| Packing speed | 300 - 400 Packs/min |
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 220V,50hz |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Type Of Machine | Full Automatic |
| Voltage | 220V,50hz |
| Folded Size | 30*30mm |
| Unfold size | 60*30mm |
| Bag size | 50*50mm |
| Packing speed | 300 - 400 Packs/min |
| Motor power | 1.1kw |
| Heating power | 3.5kw |
| Total installed capacity (total power) | 5kw |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Power | 220V |
| Weight | 880kg |
| Machine size | 2500*950*1850mm |
| Secondary conveyor belt dimensions | 1630*360*850mm |
| Installed power | 4.5kw |
| Average use power | 2-6kw |
| Production Capacity | 1200pcs/min |
Minimum order quantity: 1 Piece
Vivek Sharma (CEO)
Alliedway India
Property No. 26, Hsiidc
Mathura Road Faridabad, Faridabad - 121003, Haryana, India