We are a leading Manufacturer of hdpe shredder machine, pvc ceiling panel & wall panel making machine, wpc/pvc door profile making machine, upvc roof sheet making machine, wpc foam board making machine and pvc foam board making machine from Faridabad, India.
₹ 3500000 / Piece Get Latest Price
| Shredding Material | Plastic |
| Machine Type | Automatic |
| Shredding Machine Type | Single & Double Shaft |
| Automation Grade | Fully Automatic |
| Shaft Configuration | Double Shaft |
| Power Source | Electric |
| Capacity | 1 tph |
| Brand | N/A |
| Shredding Capacity | 1000 kg/hr |
| Rotary Blade | 400mm x 40mm |
| Rotating Cutter Shaft speed | According to material |
| No. of Moving Knife | 30 |
| Reducer | 55Kw*2 |
| Motor | 55Kw*2 |
| Power | 415V 50Hz |
| Feed Hopper | 1200mm x 800mm |
| Overall Dimensions | L5000mm x W2400mm x H2500mm |
| Main Box | End Plate - 40 , Side Plate 20 |
| Main Frame | 150mm x 150mm square steel |
Minimum order quantity: 1 Piece
₹ 9500000 / Piece Get Latest Price
| Panel Type | Wall Panel, Ceiling Panel |
| Production Capacity | 220-260/hr |
| Product Size | Width : 200mm-300mm |
| Electric Power Supply | 380V/50Hz |
| Max. Feeding Capacity | 450Kg/hr |
| Screw Length | 1145mm |
| Screw Heating Power | 18Kw |
| Motor Power | 30Kw |
| Machine Dimention | L2200mm*W900mm |
| Conveing Speed | 5-30m/min. |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Profile Type | Door Profile |
| Production Capacity | 150-250Kg/hr |
| Screw Diameter | 65/132mm |
| Raw Material | WPC/PVC |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Power Consumption | 220V |
| Material | WPC/PVC |
| Phase | 3 Phase |
| Voltage | 415V |
| Motor Power | 37Kw |
| Screw Rotation Speed | 1-32 r/min. |
| Barrel Heating Power | 30Kw |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Sheet thickness | 2-3mm |
| Automation grade | Fully Automatic |
| Capacity | 450-550kg/h |
| Product Width | 880/1050mm |
| Pitch of Waves | 160mm |
| Wave Length | 220/250mm |
| Wave Height | 30mm |
| Extruder Power | 55/75Kw |
| Extrusion Capacity | 450/550Kg/h |
Minimum order quantity: 1 Piece
₹ 18000000 / Piece Get Latest Price
| Board Type | PVC Foam Board |
| Machine Type | Production Line |
| Max Board Width | 1220mm (Also as per customer requirement) |
| Max Board Thickness | 03 - 30mm and above |
| Operation Mode | Automatic |
| Material | WPC |
| Phase | 3 phase |
| Power Source | 75kw |
| Voltage | 100V |
| Production Capacity. | 300 - 400 kg/h |
| Automation Grade | Automatic |
| Running Power Consumption | 150kw |
| Installation Power | 250kw |
| Screw Motor Power | 75kw |
Minimum order quantity: 1 Piece
We manufacture advanced WPC Foam Board Making Machines designed to produce high-quality, lightweight, and durable foam boards used across various industries. These machines are ideal for manufacturing furniture boards, partition panels, modular kitchen panels, advertising boards, and more.
Our machine ensures smooth surface finish, uniform density, and excellent strength in every board produced. It supports a wide range of board sizes and styles, including plain, printed, and laminated designs.
The system is user-friendly, highly efficient, and built for long-term, continuous production. Foam boards produced are termite-proof, waterproof, and 100% recyclable, making them an eco-friendly.
Perfect for furniture manufacturers, interior decorators, and signage companies looking for high-quality, cost-effective panel solutions.
₹ 18000000 / Piece Get Latest Price
| Board Type | PVC Foam Board |
| Machine Type | Production Line |
| Max Board Width | 1220mm (Also as per customer requirement) |
| Max Board Thickness | 03 - 30mm and above |
| Operation Mode | Automatic |
| Usage | Furniture |
| Automation Grade | Automatic |
| Production Capacity | 300 - 400 kg/h |
| Phase | 3 phase |
| Voltage | 100V |
| Material | PVC |
| Screw Motor Power | 75kw |
| Installation Power | 250kw |
| Running Power Consumption | 150kw |
Minimum order quantity: 1 Piece
We manufacture advanced PVC Foam Board Making Machines designed to produce high-quality, lightweight, and durable foam boards used across various industries. These machines are ideal for manufacturing furniture boards, partition panels, modular kitchen panels, advertising boards, and more.
Our machine ensures smooth surface finish, uniform density, and excellent strength in every board produced. It supports a wide range of board sizes and styles, including plain, printed, and laminated designs.
The system is user-friendly, highly efficient, and built for long-term, continuous production. Foam boards produced are termite-proof, waterproof, and 100% recyclable, making them an eco-friendly.
Perfect for furniture manufacturers, interior decorators, and signage companies looking for high-quality, cost-effective panel solutions.
₹ 2200000 / Piece Get Latest Price
| Crate Type | Industrial Crate |
| Crate Capacity | 20 L |
| Usage/Application | Injection Moulding |
| Shape | Rectangular |
| Cavity Count | 1 - 2 Cavity |
| Color | Black |
| Mould Base Material | P20 Steel |
| Runner System | Hot & Cold Runner |
| Mould Type | Cold Runner |
| Automation Grade | Automatic |
| Cavity Type | Single |
| Mold Life | 10 Years |
| Warranty | 1 Year |
| Weight | 2 Tons |
| I Deal In | New and Second Hand |
| Material | PP |
| Crate Material | HDPE |
Minimum order quantity: 1 Piece
₹ 20000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800Kn |
| Plasticizing Capacity | 600 kg/h |
| Layers | 2-8 layers |
| Power Consumption | 90 kw/h |
| Screw | 90-110 mm |
| Capacity | 170 kg/h |
Minimum order quantity: 1 Set
₹ 25000000 / Piece Get Latest Price
| Container Volume | 200 - 250L |
| Process Type | Extrusion Blow |
| Blowing Capacity | 20L - 250L |
| Cavity Count | SIngle & 2 cavity |
| Material Processed | HDPE |
| Application | Oil Bottle, Lube Oil, Chemical Drum |
| Automation Grade | Fully Automatic |
| Voltage | 401.5 kw |
| Production | 25 pcs/h |
| Servo Motor | 35.5 kw |
| Accumulator Capacity | 20 kg |
| Power Cunsumption | 100 kw |
| Phase | 3 Phase |
| Minimum Inner Phase | 100 mm Screw |
| Maximum Inner Phase | 110mm Screw |
Minimum order quantity: 1 Piece
₹ 2950000 / Piece Get Latest Price
| Number of Cavities | 1 |
| Raw Material (Product) | HDPE |
| Machine Capacity (Tonnage) | 1800 kn |
| Capacity Range | 210 - 250 ltr |
| Mold Type | Single & Double L-Ring Mold |
| Mold Weght | 2 - 3 Tons |
| Mold Material | Aluminum |
| Mold Size | 1200 - 1500mm |
| Water Inlet/Outlet Point | 10 Points |
| Application | Industrial |
| Moulding Method | Blow Moulding |
₹ 30000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 2000L |
| Max. Container Capacity | 100 - 5000L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Application | Water Storage Tanks, Multilayer Tanks, Industrial Containers |
| Machine Type | 2000ltr 10lyr Machine with 6 Extruders |
| Production Capacity. | 15 to 18 Pieces per Hour |
| Servo Motor Brands | Siemens and Innovance |
| Technology Parison Thickness Controller | Moog Digipack III - 100 Points Control System |
| Technology | Power Saving Technology |
| Induction Heater | Extruder Induction Heater |
| Motor Type | High-Efficiency Servo Motors |
| Number of Extruders | 6 Extruders |
| Layer Structure | 10 Layers (for strength, UV resistance, insulation, and durability) |
Minimum order quantity: 1 Piece
₹ 20000000 / unit Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 1000L |
| Max. Container Capacity | 100 - 5000L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Application | Water Storage Tanks, Multilayer Tanks, Industrial Containers |
| Machine Type | 2000ltr 10lyr Machine with 6 Extruders |
| Production Capacity. | 15 to 18 Pieces per Hour |
| Servo Motor Brands | Siemens and Innovance |
| Technology Parison Thickness Controller | Moog Digipack III - 100 Points Control System |
| Technology | Power Saving Technology |
| Induction Heater | Extruder Induction Heater |
| Motor Type | High-Efficiency Servo Motors |
| Number of Extruders | 6 Extruders |
| Layer Structure | 10 Layers (for strength, UV resistance, insulation, and durability) |
Minimum order quantity: 1 unit
We are enlisted amidst the well-known Plastic Water Tank Blow Molding Machine Manufacturers, Exporters and Suppliers located in Haryana, India. Plastic Water Tank Blow Molding Machine that we offer is manufactured using superior grade components and high quality HDPE material. It is widely used for manufacturing water tank moldings. Manufactured in conformation to the set standards, we ensure zero damage at buyer’s end.
Features :
Specifications :
₹ 4000000 / Piece Get Latest Price
| Chamber Size | Acc. to product size |
| Coating Metal | Copper, Chrome, Aluminium, Nickel |
| Pump Type | Diffusion Pump |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Power Source | Electric |
| Temperature | 200 deg |
| Dimension | 2200x3600mm |
| Material | Stainless Steel |
| Machine Structure | Front Door, Vertical |
| Usage/Application | PVD coating |
| Phase | 3 Phase |
| Temprature | 110 Degree C |
| Availability | In Stock |
Minimum order quantity: 1 Piece
₹ 30000000 / Piece Get Latest Price
| Blowing Capacity | 100L - 1000L |
| Automation Level | Fully Automatic |
| Machine Type | 2000ltr 10lyr Machine with 6 Extruders |
| Production Capacity. | 15 to 18 Pieces per Hour |
| Servo Motor Brands | Siemens and Innovance |
| Technology Parison Thickness Controller | Moog Digipack III - 100 Points Control System |
| Technology | Power Saving Technology |
| Induction Heater | Extruder Induction Heater |
| Motor Type | High-Efficiency Servo Motors |
| Number of Extruders | 6 Extruders |
| Layer Structure | 10 Layers (for strength, UV resistance, insulation, and durability) |
| Application | Water Storage Tanks, Multilayer Tanks, Industrial Containers |
Minimum order quantity: 1 Piece
As a reliable name, we bring forth high performance Full Automatic Water Storage Tank Blow Moulding Machine. We are the trusted Manufacturer, Exporter & Supplier of Full Automatic Water Storage Tank Blow Moulding Machine based in Haryana, India. It is widely used for manufacturing water tank moldings. Owing to attributes like maximum output, minimal maintenance cost, sturdy construction and abrasion resistance, our Moulding Machine is widely in demand.
Features :
Specifications :
₹ 25000000 / Set Get Latest Price
| Blowing Capacity | 20L - 250L |
| Automation Level | Fully Automatic |
| Maximum Inner Size | 110mm srcew |
| Minimum Inner Size | 100mm screw |
| Phase | 3phase |
| Voltage | 401.5kw |
| Power Consumption | 100kw |
| accumulator capacity | 20kg |
| servo motor | 35.5kw |
Minimum order quantity: 1 Set
₹ 30000000 / unit Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 2000L |
| Max. Container Capacity | 100 - 2000L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800Kn |
| Plasticizing Capacity | 700kg/h |
| Material Processed | HDPE |
| Key Features | Parison Control, Accumulator Head |
| Application | Water Storage Tanks, Multilayer Tanks, Industrial Containers |
| Production Capacity. | 18 to 24 Pcs/h |
| Servo Motor Brands | Siemens and Innovance |
| Technology Parison Thickness Controller | Moog Digipack III - 100 Points Control System |
| Technology | Power Saving Technology |
| Induction Heater | Extruder Induction Heater |
| Motor Type | High-Efficiency Servo Motors |
| Number of Extruders | 6 - 8 Extruders |
| Layer Structure | 10 - 14 Layers (for strength, UV resistance, insulation, and durability) |
Minimum order quantity: 1 unit
₹ 20000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 2000L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Capacity | 500 Ltr |
| Material | Mild Steel |
| Heating Zones | 5 |
| Air Requirement | 9 CFM |
| Power Consumption | 350 kw |
| Automation Grade | Automatic |
| Screw Diameter | 150 mm |
| Country of Origin | Made in India |
₹ 20000000 / Piece Get Latest Price
| Process Type | Extrusion Blow |
| Blowing Capacity | 100L - 2000L |
| Cavity Count | Single Cavity |
| Material Processed | HDPE |
| Automation Grade | Fully Automatic |
| Capacity | 170 kg/h |
| Layers | 2-8 Layers |
| Power Consumption | 90 kw/h |
| Plasticizing Capacity | 600 kg/h |
| Screw | 90-110 mm |
Minimum order quantity: 1 Piece
₹ 20000000 / Piece Get Latest Price
| Process Type | Extrusion Blow |
| Blowing Capacity | 100L - 2000L |
| Cavity Count | Single Cavity |
| Material Processed | HDPE |
| Automation Grade | Fully Automatic |
| Capacity | 170 kg/h |
| Layers | 2-8 Layers |
| Power Consumption | 90 kw/h |
| Plasticizing Capacity | 600 kg/h |
| Screw | 90-110 mm |
Minimum order quantity: 1 Piece
₹ 25000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 210L - 250L |
| Max. Container Capacity | 200 - 250L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Accumulator capacity | 20 kg |
| Servo Motor | 35.5 kw |
| Power Consumption | 100 kw |
| Voltage | 401 .5 kw |
| Phase | 3 Phase |
| Minimum Inner Size | 100 mm Screw |
| Maximum Inner Size | 110 mm Screw |
Minimum order quantity: 1 Piece
₹ 25000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 250L |
| Max. Container Capacity | 100 L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Accumulator capacity | 20 kg |
| Servo Motor | 35.5 kw |
| Power Consumption | 100 kw |
| Voltage | 401.5 kw |
| Phase | 3 Phase |
| Minimum Inner Size | 100 mm Screw |
| Maximum Inner Size | 110 mm Screw |
Minimum order quantity: 1 Piece
₹ 25000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 100L - 250L |
| Max. Container Capacity | 200 L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Accumulator capacity | 20 kg |
| Machine dimension (L*W*H) | 7*6*5 |
| Servo Motor | 35.5 kw |
| Power Consumption | 100 kw |
| Voltage | 401.5 kw |
| Phase | 3 Phase |
| Minimum Inner Size | 100 mm Screw |
| Maximum Inner Size | 110 mm Screw |
Minimum order quantity: 1 Piece
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 1000L |
| Max. Container Capacity | 1000L |
| Molding Type | Extrusion Blow Molding |
| Machine Weight | 60 T |
| Clamping Force | 2000 kn |
| Plasticizing Capacity | 600 kg/h |
| Capacity | 1000 L |
| L/D Ratio | 28:1 |
| Machine Dimension | 9.5l*5w*6.8hm |
| Total Weight | 65 T |
| Total Power | 426 kw |
| Accumulator Capacity | 50 kg |
| Servo Motor | 57 Kw |
Minimum order quantity: 1 Set
₹ 30000000 / Piece Get Latest Price
| Container Volume | 1000L |
| Process Type | Extrusion Blow |
| Blowing Capacity | 1000L |
| Cavity Count | Single Cavity |
| Maximum Plasticizing Capacity | 100 Kg/Hr |
| Material Processed | HDPE |
| Application | Lube Oil, Chemical Drum, Oil Bottle |
| Automation Grade | Automatic |
| Blowing Pressure (Mpa) | 0.7 |
| Screw Diameter | 65 mm |
| Mould Opening Stroke | 250 mm |
| Max Container Dia | 200 mm |
| Screw Speed | 1-75 RPM |
| Air Requirement | 12 C.F.M |
| Oil Tank Capacity | 250 L |
| Country of Origin | Made in India |
| Clamping force | 2000 kn |
| Capacity | 1000ltr |
| L/D Ratio | 28:1 |
| Plasticizing Capacity | 600kg/h |
| Machine dimension | 9.5l*5w*6.8h m |
| Total weight | 65 t |
| Productivity | 20-25 pcs/h |
| Total power | 426 kw |
| Accumulator capacity | 50 kg |
| Die head heating card | 60 kw |
| Platen size | 1700w*1800h*90t mm |
| Maximum mould size | 1600w*1600h mm |
| Distance between platens | 1100-2500mm |
| Servo motor | 57 kw |
| Frequency converter | 110 kw |
Minimum order quantity: 1 Piece
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 1000L |
| Max. Container Capacity | 1000L |
| Molding Type | Extrusion Blow Molding |
| Plasticizing Capacity | 700kg/h |
| Clamping force | 2000 kn |
| Platen size | 1700w*1800h*90t mm |
| L/D ratio | 28:1 |
| Capacity | 1000 ltr |
| Plasticity capacity | 600 kg/h |
| Total weight | 65 t |
| Total power | 426 kw |
| Productivity | 20-25 pcs/h |
| Accumulator capacity | 50 kg |
| Die head heating power | 60 kw |
| Maximum mould size | 1600w*1600h mm |
| Distance between platens | 1100-2500 mm |
| Servo motor | 57 kw |
| Frequency converter | 110 kw |
Minimum order quantity: 1 Set
₹ 25000000 / Piece Get Latest Price
| Drum Capacity | 250 L |
| Machine Type | Fully Automatic |
| Material Type | MS |
| Sheet Thickness Range | 3-3.5mm |
| Production Capacity | 30 drum/hr |
| Automation Grade | Fully Automatic |
| Maximum Inner Size | 110mm srcew |
| Minimum Inner Size | 100mm screw |
| Phase | 3phase |
| Voltage | 401.5kw |
| Power Consumption | 100kw |
| accumulator capacity | 20kg |
| servo motor | 35.5kw |
Minimum order quantity: 1 Piece
₹ 30000000 / Set Get Latest Price
| Blowing Capacity | 1000L |
| Automation Level | Fully Automatic |
| Maximum Plasticizing Capacity | 100 Kg/Hr |
| Material | Mild Steel |
| Blowing Pressure (Mpa) | 0.7 |
| Screw Diameter | 65 mm |
| Heating Zones | 8 |
| Mould Opening Stroke | 250 mm |
| Max Container Dia | 200 mm |
| Screw Speed | 1-75 RPM |
| Air Requirement | 12 C.F.M |
| Oil Tank Capacity | 250 L |
| Country of Origin | Made in India |
| Clamping Force | 2000 kn |
| Platen size | 1700w*1800h*90t mm |
| Plasticity Capicity | 600 kg/h |
| Capicity | 1000 ltr |
| Machine Dimension | 9.5L*5W*6.8H M |
| Total Weight | 65 t |
| Total Power | 426 kw |
| Productivity | 20-25 pcs/h |
| Accumulate Capicity | 50 kg |
| Die head heating power | 60 kw |
| Max mould size | 1600w*1600h mm |
| Distance between platens | 1100-2500mm |
| Servo motor | 57 kw |
| Frequency converter | 110 kw |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 20L - 100L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Capacity | 20L - 100L |
| Platen Size | 1500*1600 mm |
| Capacity range | 1000 L |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die Head Capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping Force | 800 kn |
| Servo Motor Capacity | 3700 kw |
| Servo drive | Siemens/Germany |
| Tough screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 2200000 / Set Get Latest Price
| Material | Metal |
| Number of Cavities | 1 |
| Moulding Method | Blow Moulding |
| Raw Material (Product) | HDPE |
| Usage/Application | Solar Floater molds |
| Shaping Molds | Blowing mould |
| Country of Origin | Made in India |
| Screw | 90-110 mm |
| Plasticizing Capacity | 600 kg/h |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 1000 L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Platen Size | 1500*1600 mm |
| Capacity range | 1000 L |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die Head Capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping Force | 800 kn |
| Servo Motor Capacity | 3700 kw |
| Servo drive | Siemens/Germany |
| Tough screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | Upto 1000 L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 600 kg/h |
| Capacity Range | 1000 L |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Extruder Motor | 55 kw |
| Die Head Capacity | 35 kg |
| Clumping Force | 800 Kn |
| Screw Size | 100 mm |
| Paten Size | 1500*1600mm |
| Servo Motor Capacity | 3700 kw |
| Servo Drive | Siemens/Germany |
| Touch Screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controll | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Capacity | 1000 L |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die Head Capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping Force | 800 kn |
| Platen Size | 1500*1600 mm |
| Servo Motor Capacity | 3700 kw |
| Servo drive | Siemens/Germany |
| Tough screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Capacity | 1000 L |
| Platen Size | 1500*1600 mm |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die head capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping force | 800 kn |
| Servo Motor Capacity | 3700 kw |
| Servo drive | Siemens/Germany |
| Touch Screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | 20L - 100L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Platen Size | 1500*1600 mm |
| Capacity range | 20L - 100L |
| Total Power | 390 kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die Head Capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping Force | 800 kn |
| Servo Motor Capacity | 3700 kw |
| Servo drive | Siemens/Germany |
| Tough screen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 30000000 / Set Get Latest Price
| Automation Level | Fully Automatic |
| Blowing Capacity | Upo 2000 L |
| Molding Type | Extrusion Blow Molding |
| Clamping Force | 1800kn |
| Plasticizing Capacity | 700kg/h |
| Platen Size | 1500*1600 mm |
| Capacity Range | 1000 L |
| Total Power | 390 Kw |
| Average Power | 90 kw |
| Screw Size | 100 mm |
| Extruder Motor | 55 kw |
| Die head capacity | 35 kg |
| Plastizing Capacity | 600 kg/h |
| Clumping Force | 800 kn |
| Servo Motor Capacity | 3700 kw |
| Servo Drive | Siemens/Germany |
| Touch Sreen | Siemens/Germany |
| PLC | Siemens/Germany |
| Thickness Controller | MOOG/Japan |
| Servo Motor | Inovance/Siemens |
Minimum order quantity: 1 Set
₹ 20000000 / Set Get Latest Price
| Blowing Capacity | Upto 1000 L |
| Automation Level | Fully Automatic |
| Capacity | 170 kg/h |
| Layers | 2-8 Layers |
| Power Consumption | 90 kw/h |
| Plasticizing Capacity | 600 kg/h |
| Screw | 90-110 mm |
Minimum order quantity: 1 Set
₹ 4000000 / Piece Get Latest Price
| Power Source | Electric |
| Temperature | 200 deg |
| Automation Grade | Automatic |
| Dimension | 2200x3600mm |
| Material | Stainless Steel |
| Machine Structure | Front Door, Vertical |
| Usage/Application | PVD coating |
| Phase | 3 Phase |
| Voltage | 440 V |
| Temprature | 110 Degree C |
| Availability | In Stock |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | Industrial |
| Raw Material | Polypropylene |
| Mould Cavity | 1 |
| Power Consumption | 1600 Kw Total Power |
| Dimension | 115*9*4m |
| Production Capacity | 800Kg - 2Ton/day |
| Machine Power (kW) | 100 kW |
| Frequency | 110 Hz |
| Automation Grade | Automatic |
| Maintenance | Yes |
| Machine Type | Automatic |
| Certification | Yes |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Voltage | 1600 KW |
| Weight | 350 T |
| Country of Origin | Made in India |
| Film Thickness | 12~50 |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Capacity | 800Kg - 2Ton/day |
| Usage/Application | Food & Packaging |
| Raw Material | Polypropylene |
| Mould Cavity | 1 |
| Power Consumption | 1600 Kw Total Power |
| Dimension | 115*9*4m |
| Maintenance | Yes |
| Phase | 3 Phase |
| Certification | Yes |
| Warranty | 1 Year |
| Voltage | 1600 KW |
| Weight | 350 T |
| Film Thickness | 12~50 Micron |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 800Kg - 2Ton/day |
| Automation Grade | Automatic |
| Usage/Application | Food & Packaging |
| Raw Material | polypropylene |
| Mould Cavity | 1 |
| Power Consumption | 1600 Kw Total Power |
| Dimension | 115*9*4m |
| Maintenance | Yes |
| Phase | 3 Phase |
| Certification | Yes |
| Warranty | 1 Year |
| Voltage | 1600 KW |
| Weight | 350 T |
| Film Thickness | 12~50 Micron |
Minimum order quantity: 1 Piece
Vivek Sharma (CEO)
Alliedway India
Property No. 26, Hsiidc
Mathura Road Faridabad, Faridabad - 121003, Haryana, India