sector- 45, Faridabad, Haryana
GST No. 06AYUPS9671D1ZN
Call 08048965821 63% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Allied way |
Capacity | 50 to 200ltr |
Material | HDPE |
Machine Type | Blow Molding machine |
Country of Origin | Made in India |
Production | 30 to 50 pcs /h |
Power | 42-45 kw/h |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Raw Material | HDPE |
Shape Mode | NA |
Oil Pump Motor Power | NA |
Type | Stretch Blow Molding |
Machine Type | Blow molding machine |
Machine Structure | NA |
Screw Heating Capacity | NA |
Volume | NA |
Power | 440Kw |
Weight | 66T |
Finishing | NA |
Capacity | 300-2000 ltr |
Production Capacity | 300-2000ltr |
Cooling Water Pressure | 0.3mpa |
Clamping Force | NA |
Container Diameter | NA |
Screw Motor Power | NA |
Mould Cavity | 1 cavity |
Blowing Pressure | 0.8mpa |
Automation Grade | Automatic |
Voltage | 100kw |
Output Of Hdpe | NA |
Material | HDPE |
Brand | Alliedway |
Model Name/Number | Alliedway |
As a reliable name, we bring forth high performance Full Automatic Water Storage Tank Blow Moulding Machine. We are the trusted Manufacturer, Exporter & Supplier of Full Automatic Water Storage Tank Blow Moulding Machine based in Haryana, India. It is widely used for manufacturing water tank moldings. Owing to attributes like maximum output, minimal maintenance cost, sturdy construction and abrasion resistance, our Moulding Machine is widely in demand.
Features :
Specifications :
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Stretch Blow Molding |
Screw Motor Power | 30kw |
Shape Mode | NA |
Automation Grade | Automatic |
Voltage | 100kw |
Blowing Pressure | 0.8mpa |
Production Capacity | 300-2000ltr |
Mould Cavity | 1 cavity |
Cooling Water Pressure | 0.3mpa |
Model Name/Number | Alliedway |
Screw Heating Capacity | 650kg/h |
Raw Material | HDPE |
Container Diameter | NA |
Screw Speed | 650kg/h |
Air Consumption | 2.3m3/min |
Material | HDPE |
Oil Pump Motor Power | 45kw |
Output Of Hdpe | 300 tanks per day |
Clamping Force | 1800 Ton |
Capacity | Up To 5 ton/day |
Machine Type | Vertical Injection Moulding Machine |
Mould Thickness | NA |
Weight | 66T |
Power | 440Kw |
Screw Diameter | 90*4+100*2 |
View Complete details
Product Brochure
Brand | Huayu |
Capacity | Upto 2000 ltr |
Raw Material | HDPE |
Mould Cavity | 1 cavity |
Material | Mild Steel |
Type | Blow molding machine |
Power | 270 KW |
Machine Type | Blow molding machine |
Production Capacity | upto 2000 Ltr |
Weight | 5.5 m |
Container Diameter | 7.5*5.4*5.5 |
Clamping Force | 1200 KN |
Screw Motor Power | 90 KW |
Oil Pump Motor Power | 45 KW |
Screw Heating Capacity | 30KW |
Warranty | 1 year |
Phase | 3 Phase |
Speed Of Production | 350 tank per hr. |
Screw L D Ratio L D | 25/1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Contact us at 9354032142, 9999058909 vivek@alliedwayindia.com |
Capacity | 200 to 2000ltr |
Raw Material | HDPE |
Material | Stainless Steel |
Type | Fully Automatic |
Blow Moulding | water tank blow molding machine |
Automation Grade | Automatic |
Mould Cavity | 1 and 2 cavity mold |
Power | 450Kw |
Additional Information:
View Complete details
Product Brochure
Brand | Huayu |
Body Material | HDPE |
Power Source | Electric |
Usage/Application | Plastic industry |
Voltage | 445 w |
View Complete details
Product Brochure
Automation Grade | Automatic |
Blow Molding Type | blow molding |
Capacity | 300 to 2000ltr |
Type | Stretch Blow Molding |
Material | HDPE |
Raw Material | HDPE |
Mould Cavity | 1 cavity |
Power | 440 KW |
Cooling Water Pressure | 0.3 MPa |
Production Capacity | 300 to 2000ltr |
Weight | 60T |
Blowing Pressure | 0.8 Mpa |
Clamping Force | 1800 KN |
Water Consumption | 60 m3/h |
Warranty | 1 year |
Phase | 3 phase |
Power Consumption | 264 Kw |
Color | Blue |
Dimension | 11*6*7.5 (L*W*H) |
Screw L D Ratio L D | 28/1 |
Air Consumption M3 Min | 2.3 |
Condition | New |
View Complete details
Product Brochure
Type | Blow Moulding |
Raw Material | HDPE |
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Capacity | 2000ltr |
Blow Molding Type | blow molding |
Output Of Hdpe | 20 Tank/Hour |
Weight | 60T |
Condition | New |
We are the renowned Manufacturer, Exporter & Supplier of high-performance Plastic Water Tank Machine. It is widely used to manufacture water tank moldings. It is designed by our experts using high-grade parts and components in our advanced manufacturing facility. Our machine is in tandem with the set norms and thus it is appreciated for its increased output, low maintenance cost and high abrasion resistance.
Features :
Specifications :
View Complete details
Product Brochure
Material | Mild Steel |
Heating Zones | 5 |
Capacity | 500 Ltr |
Air Requirement | 9 CFM |
Power Consumption | 350 kw |
Automation Grade | Automatic |
Screw Diameter | 150 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Mould Cavity | 1 cavity |
Capacity | 300 to 2000ltr |
Air Consumption | 2.3 |
Country of Origin | Made in India |
Automation Grade | Automatic |
Material | HDPE |
Power | 440 KW |
Weight | 60T |
Water Consumption | 60 m3/h |
Raw Material | HDPE |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Capacity | 300-2000L |
Material | HDPE |
Raw Material | HDPE |
Country of Origin | Made in India |
Mould Cavity | 1 Cavity |
Blowing Pressure | 0.8 Mpa |
Weight | 60 T |
Air Consumption | 2.3 |
Power | 440 KW |
Water Consumption | 60 m3/h |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Plastic Type | HDPE |
Is It Corrosion Resistant | Corrosion Resistant |
Country of Origin | Made in India |
I Deal In | New Only |
Product Type | Lump And Scrap Grinder For HDPE Material |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | HDPE |
Screw Speed | 75-100 RPM |
Country of Origin | Made in India |
Machine Type | Vertical Injection Moulding Machine |
Location | Pan India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Heating Zones | 5 |
Material | HDPE |
Machine Weight | 60 T |
Clamping Force (Kn) | 500-1000 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 1000 BPH |
Material | HDPE |
Country of Origin | Made in India |
Usage/Application | Industrial |
Color | Blue |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Set |
Oil Tank Capacity | 250 L |
Mould Opening Stroke | 250 mm |
Air Requirement | 12 C.F.M |
Screw Speed | 1-75 RPM |
Heating Zones | 8 |
Max Container Dia | 200 mm |
Screw Diameter | 65 mm |
Material | Mild Steel |
Country of Origin | Made in India |
Maximum Plasticizing Capacity | 100 Kg/Hr |
Blowing Pressure (Mpa) | 0.7 |
L/D ratio | 28:1 |
Capacity | 1000 ltr |
Plasticity capacity | 600 kg/h |
Machine dimension | 9.5l*5w*6.8h m |
Total weight | 65 t |
Total power | 426 kw |
Productivity | 20-25 pcs/h |
Accumulator capacity | 50 kg |
Clamping force | 2000 kn |
Die head heating power | 60 kw |
Platen size | 1700w*1800h*90t mm |
Maximum mould size | 1600w*1600h mm |
Distance between platens | 1100-2500 mm |
Servo motor | 57 kw |
Frequency converter | 110 kw |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Set |
Mould Opening Stroke | 250 mm |
Heating Zones | 8 |
Maximum Plasticizing Capacity | 100 Kg/Hr |
Oil Tank Capacity | 250 L |
Country of Origin | Made in India |
Screw Diameter | 65 mm |
Screw Speed | 1-75 RPM |
Material | Mild Steel |
Max Container Dia | 200 mm |
Blowing Pressure (Mpa) | 0.7 |
Air Requirement | 12 C.F.M |
Plasticity Capicity | 600 kg/h |
Capicity | 1000 ltr |
Machine Dimension | 9.5L*5W*6.8H M |
Total Weight | 65 t |
Total Power | 426 kw |
Productivity | 20-25 pcs/h |
Accumulate Capicity | 50 kg |
Die head heating power | 60 kw |
Clamping Force | 2000 kn |
Platen size | 1700w*1800h*90t mm |
Max mould size | 1600w*1600h mm |
Distance between platens | 1100-2500mm |
Servo motor | 57 kw |
Frequency converter | 110 kw |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Set |
Screw Speed | 1-75 RPM |
Screw Diameter | 65 mm |
Mould Opening Stroke | 250 mm |
Air Requirement | 12 C.F.M |
Max Container Dia | 200 mm |
Maximum Plasticizing Capacity | 100 Kg/Hr |
Material | Mild Steel |
Heating Zones | 8 |
Country of Origin | Made in India |
Blowing Pressure (Mpa) | 0.7 |
Oil Tank Capacity | 250 L |
Capacity | 1000ltr |
L/D Ratio | 28:1 |
Plasticizing Capacity | 600kg/h |
Machine dimension | 9.5l*5w*6.8h m |
Total weight | 65 t |
Productivity | 20-25 pcs/h |
Total power | 426 kw |
Accumulator capacity | 50 kg |
Die head heating card | 60 kw |
Clamping force | 2000 kn |
Platen size | 1700w*1800h*90t mm |
Maximum mould size | 1600w*1600h mm |
Distance between platens | 1100-2500mm |
Servo motor | 57 kw |
Frequency converter | 110 kw |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Allied way |
Capacity | 170kg/h |
Material | HDPE |
Machine Type | Blow Molding machine |
Country of Origin | Made in India |
power | 42 kw/h |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 300-2000ltr |
Material | HDPE |
Cooling Water Pressure | 0.3mpa |
Production Capacity | 300-2000ltr |
Clamping Force | 1800 T |
Phase | 3 phase |
Automation Grade | Automatic |
Driven Type | NA |
Brand | alliedway |
Blowing Pressure | 0.8mpa |
Water Consumption | 60m3/h |
Raw Material | HDPE |
Model Name/Number | Alliedway |
Power | 440Kw |
Mould Cavity | 1 cavity |
Finishing | Na |
Pressure | NA |
Shape Mode | NA |
Machine Type | blow molding machine |
Weight | 66T |
Container Diameter | NA |
Type | Stretch Blow Molding |
Machine Structure | NA |
Warranty | 1 year |
Oil Pump Motor Power | 45kw |
Screw Motor Power | 30kw |
Voltage | 100kw |
Output Of Hdpe | 300 tank per days |
Screw Heating Capacity | 650kg/h |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Plasticizing Capacity | 650kg/h |
Blow Moulding | water tank blow molding machine |
Mould Cavity | 1 cavity |
Voltage | 420V |
Brand | Fully automatic water tank blow molding machine |
Type | Stretch Blow Molding |
Weight | 66T |
Cooling Water Pressure | 0.3mpa |
Screw Motor Power | 45Kw |
Capacity | 300 to 2000 ltr |
Production Capacity | 200-2000 ltr |
Motor | servo motor |
Blowing Capacity | 0.8mpa |
Machine Type | Blow molding machine |
Automation Grade | Automatic |
Raw Material | HDPE |
Model Name/Number | Huayu |
Shape Mode | NA |
Clamping Force | 1800 TON |
Power | 100KW |
I Deal In | New Only |
Finishing | NA |
Screw Diameter | 90*4+100*2mm |
We are enlisted amidst the well-known Plastic Water Tank Blow Molding Machine Manufacturers, Exporters and Suppliers located in Haryana, India. Plastic Water Tank Blow Molding Machine that we offer is manufactured using superior grade components and high quality HDPE material. It is widely used for manufacturing water tank moldings. Manufactured in conformation to the set standards, we ensure zero damage at buyer’s end.
Features :
Specifications :
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | HDPE Water Tank Blow Moulding Machine |
Capacity | 300-2000ltr |
Raw Material | HDPE |
Mould Cavity | 1 cavity |
Material | HDPE |
Blow Moulding | Automatic blow molding machine |
Type | Stretch Blow Molding |
Model Name/Number | Automatic blow molding machine |
Power | 100kw |
Cooling Water Pressure | 0.3mpa |
Machine Type | Automatic blow molding machine |
Production Capacity | 300-2000ltr |
Shape Mode | NA |
Voltage | 440KW |
Blowing Capacity | 0.8mpa |
Screw Diameter | 90*4+100*2 |
Plasticizing Capacity | 650kg/h |
Weight | 66T |
Maximum Opening | NA |
Finishing | NA |
Machine Structure | NA |
Air Consumption | NA |
I Deal In | New Only |
We are involved in the business of manufacturing, exporting and supplying highly efficient HDPE Water Tank Blow Moulding Machine used for manufacturing water tank moldings. Moulding Machine that we offer is manufactured using superior grade parts and components in conformation to the set industrial norms. Our Moulding Machine is accredited for its excellent functionality, sturdy construction, durability and low maintenance attributes.
Features :
Additional Information:
View Complete details
Product Brochure
Storage Capacity | upto 2000 L |
Automation Grade | Automatic |
Raw Material | HDPE |
Layer Type | upto 6 Layer |
Mould Cavity | 1 cavity |
Type | Stretch Blow Molding |
Capacity | 2000 ltr |
Screw Diameter | 100/110/110/100mm |
Condition | New |
Power | 440 Kw |
Cooling Water Pressure | 0.3 MPa |
Air Consumption | 2.3 m3/min |
Motor | servo motor |
Blowing Pressure | 0.8mpa |
Clamping Force | 1800Kn |
Warranty | 1 year |
Phase | 3 phase |
Power Consumption | 264 Kw |
Color | Blue |
Material | Plastic |
Body Material | HDPE |
View Complete details
Product Brochure
Automation Grade | Automatic |
Raw Material | HDPE |
Mould Cavity | 1 cavity, ltr |
Type | Stretch Blow Molding |
Capacity | 2000ltr. |
Weight | 66 T |
Cooling Water Pressure | 0.3 MPa |
Clamping Force | 1800 KN |
Production Capacity | 300 tank /day |
Screw Motor Power | 30 Kw |
Oil Pump Motor Power | 45 KW |
Screw Heating Capacity | 4*24 KW |
Water Consumption | 60 m3/h |
Warranty | 1 year |
Phase | 3 phase |
Power Consumption | 250 KW for 2000ltr tank |
Power Supply | 440 |
Dimension | 11*11*7.5 m (L*W*H) |
Material | HDPE |
Screw L D Ratio L D | 25/1 |
Air Consumption M3 Min | 2.3 m3/min. |
Air Requirement | 0.8 MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 350 to 400kg/h |
Usage/Application | Home |
Size | 1450 mm |
Material | PVC |
Model Name/Number | Allied way |
Brand/Make | Allied way |
Power Source | 75kw motor |
Features | Glazed and Colored, waterproof |
Gear Box | NA |
I Deal In | New Only |
The synthetic resin Spanish roof tile consists of extruder, T-die, two roller calendar,
caterpillar shaping machine, auto-cutter and stacker. This PVC tile machine for sale has the advantage of high production efficiency, reasonable structure, convenient operation and maintenance, long use
Additional Information:
View Complete details
Product Brochure
Material | HDPE |
Capacity | 20000-25000 L |
Usage/Application | Industrial |
Layer | 7 |
Color | Blue |
View Complete details
Product Brochure
Deliver Type | Outside India |
I Deal In | New Only |
Country of Origin | Made in India |
Installation Required | Yes |
Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Solar Floater molds |
Material | Metal |
Size | customized |
Shaping Molds | Blowing mould |
Color | Customized |
Brand | Allied way |
Height | As per drawing |
No Of Tubes | NA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Home |
Material | Metal |
Color | Black |
Seat Material | Plastic |
Shape | Square |
Design Type | as per customer |
Weight | 4 ton |
Warranty | 1 year |
I Deal In | New Only |
Brand | alliedway |
Automation Grade | Automatic |
Cavity | 1 Cavity |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Raw Material | HDPE |
Mould Cavity | 1 cavity |
Type | Stretch Blow Molding |
Capacity | 300 to 2000ltr |
Condition | New |
Weight | 60T |
Cooling Water Pressure | 0.3 MPa |
Blowing Pressure | 0.8MPa |
Production Capacity | 300 to 2000ltr |
Clamping Force | 1800 KN |
Water Consumption | 60 m3/h |
Warranty | 1 year |
Phase | 3 phase |
Power Consumption | 264 Kw |
Power Supply | 440 kw |
Color | bluw |
Dimension | 11*6*7.5 (L*M*H) |
Screw L D Ratio L D | 28/1 |
Air Consumption M3 Min | 2.3 |
View Complete details
Minimum Order Quantity: 5 Piece
Material | Casting material |
Maximum Flow | 6 K.G. |
Operating Pressure | High Pressure |
Valve Size | 1/2 inch |
Pressure | High Pressure |
Power | 24 V |
Usage/Application | Air |
Size | 1.5 Inches |
Speed | 6K.G. |
Voltage | 24 V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Warranty | <1 Year |
Input Phase | Single Phase |
Brand | siemens |
Model Name/Number | simetic s7 |
Input Voltage (AC/DC) | 12V-24V DC |
Output Current | Upto 20A |
Control Signal | Analog |
Operating Temperature Range | -10 to +50 DegreeC |
Output Power | 24v |
Output voltage | 0V-230V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Automation Grade | Automatic |
Shape | Square |
Weight | 4 T |
Warranty | 1 year |
Cavity Type | 1 cavity |
Closure Type | Automatic |
Design | as per customer |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Plastic |
Color | Blue |
Structure | Open Top |
Usage/Application | Home |
Grade | Autometic |
Design | as per customer |
Weight | 4 ton |
I Deal In | New Only |
Automation Grade | Automatic |
Warranty | 1 year |
Cavity | 1 Cavity |
Additional Information:
View Complete details
Product Brochure
Layer | 7 |
Material | HDPE |
Color | Blue |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 20000-25000 L |
Additional Information:
View Complete details