sector- 45, Faridabad, Haryana
GST No. 06AYUPS9671D1ZN
Call 08048965821 63% Response Rate
Minimum Order Quantity: 1 Set
Product Brochure
Production Capacity | 1-3 ton/day |
Power Consumption | 90kw |
Machine Type | Fully Automatic |
Job Thickness | 1-2 mm |
System Control | Automatic |
Max Sheet Width | 1450mm |
Machine Body Material | Steel |
Material | PVC |
Phase | 3 Phase |
Power Source | NA |
Working Speed | 250-650kh/h |
Motor | 75Kw |
Mounted Type | NA |
Power Input | NA |
Speed | 250-650kh/h |
Frequency | 50Hz |
Surface Finish | smooth surface |
Voltage | NA |
Weight | 25000kg |
The plastic corrugated roof sheet making machine is mainly used in the production of plastic roofing tile, which is characterized by its semi transparent, bright color, no-easy color fading, high intensity, fire-proof performance, weather resistance, resistance to acid and alkali as well as organic solvent and low cost.
The Plastic Corrugated Roofing Sheet is widely used in:
Roofing for workshop, warehouse, market;
Roofing for parking lot, corridor, passage, balcony;
Clapboard of the road and etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Brand | SPC FLOOR PRODUCTION LINE |
Automation Grade | Automatic |
Phase | 3 Phase |
Production Capacity | 400 to 800 kg/h |
Model Name/Number | Alliedway |
Voltage | 100V |
Surface Finishing | Smooth and beautiful surface |
Power Source | 75kw |
Grade | NA |
Speed | 400 to 800kg/h |
Density | 0.3-0.8g/cm |
Capacity | 400 to 800kg/h |
Material | PVC |
Power Consumption | 100 unit/h |
Thickness | 1-30mm |
size | 1220X2440 and 915x1830mm |
Multilayer composite PVC plastic floor, Here in after referred to as SPC floor. Is based on the new technology to develop new environmental protection floor, Has zero - mould proof, moisture proof, fire prevention, insect-resistant, the characteristics of simple installation. Popular in Europe and the developed countries and the Asia-pacific market. With its excellent stability and durability, The SPC in stone floor already solved the problem of the deformation of real wood floor be affected with damp be affected with damp mildew,
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Standard |
Main Motor Power | 132KW AC motor with inverter |
Model Name/Number | SJ-150-33 |
Power | 380V/5P/50Hz |
Raw material | PP |
Width | 2600mm |
Film type | CPP |
Max. capacity | 1000 Kg/h |
Designed mechanical speed | 160m/min |
Thickness range | 20-50 micro |
Screw diameter | 100mm |
Width of die | 2850mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Brand | PVC Foam Board Machine |
Automation Grade | Automatic |
Phase | 3 phase |
Material | PVC |
Production Capacity | 800 kg/h |
Power Source | 75kw |
Voltage | 100V |
Model Name/Number | NA |
Surface Finishing | NA |
Grade | NA |
Speed | NA |
Density | NA |
Capacity | 400 to 800kg/h |
Power Consumption | NA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Capacity | 60-120 kg/h |
Power Consumption | 50 HZ , 50 KVA |
Voltage | 380 V |
Phase | 3 phases |
Diameter | 14*4*2.2 m |
Power Source | 380 V |
Driven Type | Automatic |
Technique | Standard |
Screw Design | Standard design |
Weight | 6 Ton |
Speed | 60-120 kg/h |
Frequency | 50 HZ |
Heating Capacity | 10 kW |
Model Name/Number | Alliedway |
Dimension | 14*4*2.2 m |
I Deal In | New Only |
Computerized | Yes |
Brand | Rd Engineering Works |
Material | Soft PVC granules and yarn |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Capacity | 10000 Ton Per Year |
Raw Material | PET |
Mould Cavity | 1 |
Power Consumption | 1600 Kw Total Power |
Dimension | 115*9*4m |
Production Capacity | 10,000 Ton Per Year |
Machine Type | Automatic |
Phase | 3 Phase |
Maintenance | Yes |
Warranty | 1 Year |
Voltage | 1600 KW |
Weight | 350 T |
Design | Standard |
Model Name/Number | Allied Way |
Panel Thickness | 15~50um |
Wall Thickness | 15~50um |
Certification | Yes |
Additional Information:
View Complete details